| Specification | Value |
|---|---|
| Crimping Force | 60KN |
| Crimping Range | φ 45mm Cu/Al Cable and Armoured Cu/Al Cable |
| Stroke | 52mm |
| Length | 560mm |
| Weight | 5.00kg |
| Package | Steel Case |
| Weight of Box | Approx. 3.00kg |
| Specification | Value |
|---|---|
| Cutting Force | 8T |
| Crimping Range | φ 40mm Max (for telephone cable)
φ 32mm max (for armored Cu/Al cable) |
| Length | Approx. 570mm |
| Weight | Approx. 5.00kg |
| Package | Steel Case |
| Weight of Box | Approx. 3.25kg |
| Specification | Value |
|---|---|
| Cutting Force | 12T |
| Crimping Range | φ 50mm max (for telephone cable)
φ 45mm max (for armored Cu/Al cable) |
| Length | Approx. 615mm |
| Weight | approx. 7.00kg |
| Package | Steel Case |
| Weight of Box | Approx. 3.5kg |
| Specification | Value |
|---|---|
| Cutting Force | 12T |
| Crimping Range | φ 40mm max (for ACSR cables)
φ 28mm max (for steel wire multi-strands) |
| Length | Approx. 480mm |
| Weight | Approx. 5.00kg |
| Package | Steel Case |
| Weight of Box | Approx. 3.3kg |
| Specification | Value |
|---|---|
| Cutting Force | 10T |
| Crimping Range | < 40mm max (for ACSR cables) < 28mm max (for steel wire multi-strands) |
| Length | Approx. 320mm |
| Weight | Approx. 3.6kg |
| Package | Steel Case |
| Weight of Box | Approx. 1.60kg |
| Specification | Value |
|---|---|
| Cutting Force | 7.5T |
| Crimping Range | < 65mm max (for telephone cable) < 50mm max (for armored Cu/Al cable) |
| Length | Approx. 465mm |
| Weight | Approx. 8.20kg |
| Package | Steel Case |
| Specification | Value |
|---|---|
| Cutting Force | 7.5T |
| Crimping Range | < 100mm max (for telephone cable) < 75mm max (for armored Cu/Al cable) |
| Length | Approx. 515mm |
| Weight | Approx. 8.70kg |
| Package | Steel Case |
| Specification | Value |
|---|---|
| Cutting Force | 12T |
| Crimping Range | < 50mm max (for telephone cable) < 45mm max (for armored Cu/Al cable) |
| Weight | Approx. 6.00kg |
| Length | Approx. 340mm |
| Package | Steel Case |
| Weight of Box | Approx. 2.4kg |
| Specification | Value |
|---|---|
| Cutting Force | 12T |
| Crimping Range | < 50mm max (for telephone cable) < 45mm max (for armored Cu/Al cable) |
| Weight | Approx. 6.00kg |
| Length | Approx. 340mm |
| Package | Steel Case |
| Weight of Box | Approx. 2.4kg |
| Specification | Value |
|---|---|
| Crimping Type | Indent Crimping |
| Crimping Range | 0.5-6mm² |
| Length | Approx. 245mm |
| Weight | Approx. 0.37kg |
| Package | Blister Card |
| Specification | Value |
|---|---|
| Cutting Range |
|
| Crimping Range |
|
| Length | Approx. 540mm |
| Weight | 1.43kg |
| Package | Colorful Paper Box |
| Specification | Value |
|---|---|
| Cutting Range |
|
| Crimping Range |
|
| Length | Approx. 540mm |
| Weight | 1.43kg |
| Package | Colorful Paper Box |
| Specification | Value |
|---|---|
| Crimping Range |
|
| Weight | 2.45kg |
| Length | Approx. 690mm |
| Package | Colorful Paper Box |
| Specification | Value |
|---|---|
| Cutting Range | < 32mm(240mm²) max (for cutting copper, Aluminum Cable and Multi-Core Cables) |
| Length | 250mm |
| Weight | 0.65kg |
| Specification | Value |
|---|---|
| Cutting Range | 150mm² max |
| Length | Approx. 260mm |
| Weight | Approx. 0.58kg |
| Package | Blister Card |
| Specification | Value |
|---|---|
| Cutting Range | 400mm² max |
| Length | Approx. 360mm |
| Weight | Approx. 1.25kg |
| Package | Colorful Paper Box |
| Specification | Value |
|---|---|
| Cutting Range |
|
| Length | Approx. 410mm |
| Weight | Approx. 1.63kg |
| Package | Colorful Paper Box |